|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT1066 | Kinesiology | 6 ECTS   | (NC)   |   | |||||||
| PHT1067 | Living Anatomy for Physiotherapists | 3 ECTS   | (NC)   |   | |||||||
| PHT1069 | Manual Therapy 1 | 3 ECTS   | (NC)   |   | |||||||
| PHT1074 | Physical Agents in Rehabilitation | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ANA1503 | Regional Anatomy: Thorax | 2 ECTS   | (NC)   |   | |||||||
| ANA1505 | Regional Anatomy: Upper Limb | 4 ECTS   | (NC)   |   | |||||||
| ANA1507 | Regional Anatomy: Abdomen and Pelvis | 4 ECTS   | (NC)   |   | |||||||
| PHB1101 | Body Fluids, Cells, Cardiovascular and Respiratory Physiology | 4 ECTS   | (NC)   |   | |||||||
| PHT1075 | The Integumentary System and Massage in Physiotherapy | 4 ECTS   | (NC)   |   | |||||||
| PSY1403 | Psychology for Health Carers | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ANA1506 | Regional Anatomy: Lower Limb | 4 ECTS   | (NC)   |   | |||||||
| ANA1508 | Regional Anatomy: Neuroanatomy (including Dissection) | 4 ECTS   | (NC)   |   | |||||||
| ANA2509 | Regional Anatomy: Head, Neck and Vertebral Column | 4 ECTS   | (NC)   |   | |||||||
| DBS1001 | Disability Issues for Health Professionals | 2 ECTS   |   |   | |||||||
| PHB2015 | Neurophysiology | 2 ECTS   |   |   | |||||||
| PHT1065 | Effective Communication for Physiotherapists | 2 ECTS   | (NC)   |   | |||||||
| PHT2014 | Nutrition for Physiotherapists | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HSC1002 | Disease Prevention and Control | 4 ECTS   |   |   | |||||||
| IHC2012 | Ethics for Health Professions and Ethical Dilemmas | 4 ECTS   |   |   | |||||||
| PHT1064 | Introduction to Pre-Clinical Skills | 4 ECTS   | (NC)   |   | |||||||
| PHT2001 | Clinical Sciences | 2 ECTS   | (NC)   |   | |||||||
| PHT2010 | Musculoskeletal Physiotherapy 1 | 6 ECTS   | (NC)   |   | |||||||
| PHT2015 | Proprioceptive Neuromuscular Facilitation Techniques | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPH2402 | Pharmacology for Allied Health Care Professionals | 4 ECTS   |   |   | |||||||
| PAT2121 | Pathology | 4 ECTS   | (NC)   |   | |||||||
| PHB2101 | Gastrointestinal and the Endocrine System | 4 ECTS   | (NC)   |   | |||||||
| PHT3015 | Oncology and Palliative Care | 2 ECTS   | (NC)   |   | |||||||
| PHT3033 | Introduction to Neurological Rehabilitation | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HSC2000 | Digital Health for All: Implementing the Digital Transformation of Health | 4 ECTS   | (NC)   |   | |||||||
| IHC2013 | Health Promotion and Health Education | 4 ECTS   |   |   | |||||||
| PHB1102 | Renal Physiology and Haematology | 4 ECTS   |   |   | |||||||
| PHT1013 | Rehabilitation in Surgical Intervention | 2 ECTS   | (NC)   |   | |||||||
| PHT2002 | Physiotherapy for Pelvic Health | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT2101 | Professional Practice and Management | 4 ECTS   |   |   | |||||||
| PHT3027 | TCM Techniques in Modern Physiotherapy | 4 ECTS   |   |   | |||||||
| PHT3028 | Manual Therapy 2 | 6 ECTS   | (NC)   |   | |||||||
| PHT3031 | Neurological Rehabilitation | 6 ECTS   | (NC)   |   | |||||||
| PHT3103 | Physiotherapy for Older Adults | 6 ECTS   | (NC)   |   | |||||||
| RAD3035 | Introduction to Diagnostic Ultrasound for Physiotherapists | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| HSC3002 | Research Methods in the Health Sciences | 2 ECTS   | (NC)   |   | |||||||
| PHT3010 | Musculoskeletal Physiotherapy 2 | 4 ECTS   | (NC)   |   | |||||||
| PHT3106 | Physiotherapy in Paediatrics | 4 ECTS   | (NC)   |   | |||||||
| PHT3107 | Cardiopulmonary Physiotherapy 1 | 4 ECTS   | (NC)   |   | |||||||
| PHT4012 | Physiotherapy in Mental Health | 2 ECTS   | (NC)   |   | |||||||
| PHT4013 | Pain Management | 2 ECTS   | (NC)   |   | |||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT3016 | Rehabilitation of the Amputee | 2 ECTS   | (NC)   |   | |||||||
| PHT3018 | Development of Critical and Reflective Practice | 2 ECTS   |   |   | |||||||
| PHT3108 | Cardiopulmonary Physiotherapy 2 | 4 ECTS   | (NC)   |   | |||||||
| SOR0220 | Elementary Statistical Theory | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT4018 | Evidence-based Physiotherapy | 10 ECTS   | (NC)   |   | |||||||
| PHT4200 | Dissertation | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT4115 | Clinical Block 1 | 10 ECTS   | (NC)   |   | |||||||
| PHT4116 | Clinical Block 2 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHT4202 | Clinical Block 3 | 10 ECTS   | (NC)   |   | |||||||
| PHT4203 | Clinical Block 4 | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by The General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of Health Sciences.